FFL71000v0
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Input Current (mA) | 390 |
| Power Factor (λ) | >0.9 |
| Product Data | |
| Colour Render Index (Ra) | > Ra80 |
| Colour Consistency (SDCM) | SDCM <6 |
| Operating Temperature | -30°C to +50°C |
| Switching Cycles (times) | 100000 |
| Weight (g) | 1496 |
| Application | Commercial, Industrial, Car parks, Gardens, Parks, Sports center |
| Performance Data | |
| Total Luminous Flux (lm) | 9860 |
| Luminous Flux (lm) | 9860 |
| IP Rating | IP65/IP65 |
| Product Dimensions | |
| Length (mm) | 337 |
| Width (mm) | 297 |
| Height (mm) | 89 |
| Push-in Terminals (mm2) | 1~2.5push |
|
Remarks DC Input Voltage:180~260VDC |
|




top