G9
LU203020-OPv00+GU9+830+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 18 |
| Power Factor (λ) | ≥ 0.4 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Total Harmonic Distortion | 1.0 |
| Product Data | |
| Lamp Base | GU9 |
| Product Wattage (W) | 2 |
| Equivalent Wattage (W) | 19 |
| Colour Temperature (K) | 3000 |
| Colour Render Index (Ra) | Ra80 |
| Colour Consistency (SDCM) | 6 |
| Dimmable | No |
| Operating Temperature | -30°C to +45°C |
| Maximum Casing Temperature (Tc) | 68 |
| Switching Cycles (times) | > 100000 |
| Weight (g) | 4 |
| Application | Indoor Decorative, Display Cabinets, Showcase Displays, Showrooms, Wall Lighting |
| Performance Data | |
| Total Luminous Flux (lm) | 190 |
| Luminous Efficacy (lm/W) | 95 |
| Rated Life (hrs) | 15000 |
| Product Dimensions | |
| Diameter (mm) | 16 |
| Width (mm) | 12 |
| Height (mm) | 48 |





top