Liliput
LG203085-OPv00+E27+840+V0240
| Electrical Data | |
| Voltage (V) | 220-240V |
| Frequency (Hz) | 50/60 Hz |
| Current (mA) | 74 |
| Power Factor (λ) | > 0.5 |
| Starting Time (sec) | < 0.5 s |
| Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
| Warm-up Time Up to 100% of the Full Light Output (sec) | Instant full light |
| Product Data | |
| Lamp Base | E27 |
| Product Wattage (W) | 8.5 |
| Equivalent Wattage (W) | 75 |
| Colour Temperature (K) | Coolwhite (4000K) |
| Colour Render Index (Ra) | ≥ Ra80 |
| Colour Consistency (SDCM) | SDCM ≤6 |
| Dimmable | No |
| Operating Temperature | -30°C to +40°C |
| Switching Cycles (times) | >1000000 |
| Mercury Content (mg) | N/A |
| Weight (g) | 55 |
| Application | Hospitality, Residential |
| Performance Data | |
| Total Luminous Flux (lm) | 1055 |
| Luminous Efficacy (lm/W) | 124 |
| Rated Life (hrs) | 15000 |
| Lumen Maintenance at the End of Lamp Life (%) | ≥70 |
| Product Dimensions | |
| Diameter (mm) | 41 |
| Height (mm) | 106 |




top