60W/6W E27 810lm 6500K Ra80 Dimmable
A60


LG7106dv3+E27+865+AD240
Electrical Data | |
Voltage (V) | 220-240V |
Frequency (Hz) | 50/60 Hz |
Current (mA) | 30 |
Power Factor (λ) | ≥ 0.80 |
Starting Time (sec) | < 0.5 s |
Warm-up Time Up to 60% of the Full Light Output (sec) | Instant |
Total Harmonic Distortion | 23% |
Product Data | |
Lamp Base | E27 |
Product Wattage (W) | 6 |
Equivalent Wattage (W) | 60 |
Colour Temperature (K) | 6500 |
Colour Render Index (Ra) | Ra80 |
Colour Consistency (SDCM) | 6 |
Dimmable | Yes |
Operating Temperature | -30°C to +60°C |
Maximum Casing Temperature (Tc) | 80°C |
Switching Cycles (times) | > 100000 |
Weight (g) | 61 |
Application | Commercial Areas, Hospitality Installations, Residential Lightings, Retail shops, Social Areas |
Performance Data | |
Total Luminous Flux (lm) | 810 |
Luminous Efficacy (lm/W) | 135 |
Rated Life (hrs) | 25000 |
Product Dimensions | |
Diameter (mm) | 60 |
Width (mm) | 60 |
Height (mm) | 110 |